| Property | Value |
| Name | Desiccant Comparison Report (White Paper) |
| Description | A comparison of humidity reduction of barrier pouches containing calcium oxide as an active barrier with pouches containing sachets of clay, silica gel or molecular sieves. |
| Filename | Desiccant Comparison Report white paper.pdf |
| Filesize | 117.34 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | carmon |
| Created On: | 09/08/2009 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 368 Hits |
| Last updated on | 01/21/2010 17:16 |
| CRC Checksum | |
| MD5 Checksum |
